Reported Cases and Deaths by Africa , Territory, or Conveyance
The coronavirus COVID-19 is affecting 210 countries and territories around the world and 2 international conveyances. The day is reset after midnight GMT+0. :
Country, Other | Total Cases | New Cases | Total Deaths | New Deaths | Total Recovered | Active Cases | Serious, Critical | Tot Cases/ 1M pop | Deaths/ 1M pop | Total Tests | Tests/ 1M pop |
| Africa | 29,191 | +974 | 1,322 | +24 | 8,912 | 18,957 | 160 | | | | |
| Egypt | 4,092 | +201 | 294 | +7 | 1,075 | 2,723 | | 40 | 3 | 90,000 | 879 |
| South Africa | 3,953 | | 75 | | 1,473 | 2,405 | 36 | 67 | 1 | 143,570 | 2,421 |
| Morocco | 3,758 | +190 | 158 | +3 | 486 | 3,114 | 1 | 102 | 4 | 23,933 | 648 |
| Algeria | 3,127 | +120 | 415 | +8 | 1,408 | 1,304 | 40 | 71 | 9 | 6,500 | 148 |
| Cameroon | 1,430 | +96 | 43 | | 668 | 719 | 20 | 54 | 2 | | |
| Ghana | 1,279 | +125 | 10 | +1 | 134 | 1,135 | 4 | 41 | 0.3 | 88,188 | 2,838 |
| Ivory Coast | 1,004 | | 14 | | 359 | 631 | | 38 | 0.5 | | |
| Djibouti | 999 | +13 | 2 | | 330 | 667 | | 1,011 | 2 | 11,090 | 11,225 |
| Nigeria | 981 | | 31 | | 197 | 753 | 2 | 5 | 0.2 | 8,003 | 39 |
| Tunisia | 918 | | 38 | | 190 | 690 | 32 | 78 | 3 | 19,411 | 1,642 |
| Guinea | 862 | | 6 | | 170 | 686 | | 66 | 0.5 | | |
| Niger | 671 | | 24 | | 256 | 391 | | 28 | 1.0 | 4,832 | 200 |
| Burkina Faso | 616 | | 41 | | 410 | 165 | | 29 | 2 | | |
| Senegal | 545 | +66 | 7 | +1 | 262 | 276 | 1 | 33 | 0.4 | 466 | 28 |
| Réunion | 412 | | | | 238 | 174 | 2 | 460 | | | |
| DRC | 394 | +17 | 25 | | 48 | 321 | | 4 | 0.3 | | |
| Mayotte | 354 | +28 | 4 | | 144 | 206 | 4 | 1,298 | 15 | 2,200 | 8,064 |
| Kenya | 336 | +16 | 14 | | 94 | 228 | 2 | 6 | 0.3 | 16,738 | 311 |
| Mauritius | 331 | | 9 | | 285 | 37 | 3 | 260 | 7 | 12,835 | 10,092 |
| Somalia | 328 | | 16 | | 8 | 304 | 2 | 21 | 1 | | |
| Mali | 309 | | 21 | | 77 | 211 | | 15 | 1 | 2,023 | 100 |
| Tanzania | 284 | | 10 | | 48 | 226 | 7 | 5 | 0.2 | | |
| Equatorial Guinea | 214 | +5 | 1 | | 7 | 206 | | 153 | 0.7 | 854 | 609 |
| Congo | 186 | | 6 | | 16 | 164 | | 34 | 1 | | |
| Sudan | 174 | +12 | 16 | +3 | 14 | 144 | | 4 | 0.4 | | |
| Gabon | 167 | | 2 | | 24 | 141 | 1 | 75 | 0.9 | 572 | 257 |
| Rwanda | 154 | | | | 87 | 67 | | 12 | | 6,959 | 537 |
| Madagascar | 122 | +1 | | | 61 | 61 | 1 | 4 | | 2,357 | 85 |
| Ethiopia | 117 | +1 | 3 | | 25 | 89 | | 1 | 0.03 | 11,669 | 102 |
| Liberia | 117 | +16 | 8 | | 25 | 84 | | 23 | 2 | | |
| Togo | 90 | +2 | 6 | | 59 | 25 | | 11 | 0.7 | 4,733 | 572 |
| Cabo Verde | 88 | +6 | 1 | | 1 | 86 | | 158 | 2 | | |
| Zambia | 84 | +8 | 3 | | 37 | 44 | 1 | 5 | 0.2 | 2,586 | 141 |
| Sierra Leone | 82 | +18 | 2 | +1 | 10 | 70 | | 10 | 0.3 | | |
| Uganda | 74 | | | | 46 | 28 | | 2 | | 17,388 | 380 |
| Mozambique | 65 | +19 | | | 12 | 53 | | 2 | | 1,439 | 46 |
| Libya | 60 | | 2 | | 18 | 40 | | 9 | 0.3 | 1,337 | 195 |
| Benin | 54 | | 1 | | 27 | 26 | | 4 | 0.08 | | |
| Guinea-Bissau | 50 | | | | 3 | 47 | | 25 | | 1,500 | 762 |
| Chad | 40 | +7 | | | 8 | 32 | | 2 | | | |
| Eritrea | 39 | | | | 11 | 28 | | 11 | | | |
| Eswatini | 36 | +5 | 1 | | 10 | 25 | | 31 | 0.9 | 714 | 615 |
| Malawi | 33 | | 3 | | 3 | 27 | 1 | 2 | 0.2 | 519 | 27 |
| Zimbabwe | 29 | +1 | 4 | | 2 | 23 | | 2 | 0.3 | 5,450 | 367 |
| Angola | 25 | | 2 | | 6 | 17 | | 0.8 | 0.06 | | |
| Botswana | 22 | | 1 | | | 21 | | 9 | 0.4 | 5,023 | 2,136 |
| CAR | 16 | | | | 10 | 6 | | 3 | | | |
| Namibia | 16 | | | | 7 | 9 | | 6 | | 590 | 232 |
| Burundi | 11 | | 1 | | 4 | 6 | | 0.9 | 0.08 | 284 | 24 |
| Seychelles | 11 | | | | 6 | 5 | | 112 | | | |
| Gambia | 10 | | 1 | | 2 | 7 | | 4 | 0.4 | 316 | 131 |
| Mauritania | 7 | | 1 | | 6 | 0 | | 2 | 0.2 | 1,032 | 222 |
| Western Sahara | 6 | | | | 5 | 1 | | 10 | | | |
| South Sudan | 5 | +1 | | | | 5 | | 0.4 | | | |
| Sao Tome and Principe | 4 | | | | | 4 | | 18 | | 19 | 87 |
| Total: | 29,191 | +974 | 1,322 | +24 | 8,912 | 18,957 | 160 | | | | |
Highlighted in green
= all cases have recovered from the infection
Highlighted in grey
= all cases have had an outcome (there are no active cases)
تعليقات
إرسال تعليق